| A33.5110 9" LCD Digital Microscope | |
| Magnfication | Optical Magnification 40x~1600x Digital Magnification 9"*25.4/ 1/3"*16=52.5x Total Magnification 105x-2625x On 9" LCD Screen |
| LCD Camera | A59.5122-9C |
| LCD Size | 9" Digital LCD Screen |
| LCD Resolution | 1024*600 |
| Resolution | Photo 2M/5M/8M/12M, Video 1080p |
| Sensor | 2K 4.0M CMOS 1/3" |
| Pixel Size | 2µm x 2µm |
| Basic Function | Press Button To Set Brightness, Contrast, To Capture Photo, Record Video & Save To TF Card |
| Mouse Control | Built-in Menu Controlled By USB Mouse & Keyboaard, For Setting, Calibration, Measure Function |
| WIFI Output | 2.4G WIFI Output To Andorid or iOS Mobile Phone, Work With App T-Cam |
| HDMI Output | 1080P-HDMI Output To Monitor By HDMI Cable |
| Type-C Output | Type-C Power In / USB-UVC Output To Computer or Laptop, With Measure Software Strange View |
| USB Port | USBx1, Connect USB Mouse & Keyboard |
| TF Card | 8G TF Card Included, Support Max 64G |
| Battery | 18650 Rechargeable Battery 2000 MAH (NOT Include For Air Shipment) |
| MINI USB | Connect AHD External Lens |
| Interface | C-Mount Adapter (1" 32UN Screw) |
| Microscope | A11.5110-T |
| Body Material | Solide Strong Full Metal Body |
| Head | Tinocular, 30° Incline, 360° Rotate, Right Diopter Adjustable ±5°, Interpupillary Distance 48-75mm |
| Photo Adapter | Built-in 0.5x C-Mount |
| Eyepiece | WF10x/16mm x2, WF16x/13mm x2 |
| Nosepiece | 4 Holes |
| Objective | Achromatic 4x, 10x, 40x(S), 100x(O,S) |
| Working Stage | Double Layer Mechanical Stage, 95x105mm, Moving 20x50mm |
| Focusing | Coaxial Coarse & Fine Focusing, Fine Division 0.008mm, Coarse Focusing Range 0-15mm |
| Condenser | Abbe Condenser N.A.1.25, With Iris Diaphragm |
| Illumination | Dual LED, Bottom 1W LED, Top 0.06W LED, Both Brightness Adjustable, Life Time 50000 Hours |
| Power Supply | Power Adapter, Input AC100-240V, Output DC 5V2A, 1 For 2 (Microscope & LCD Camera) |
| Battery | 18650 Rechargeable Battery 2000 MAH (NOT Include For Air Shipment) |
| LCD Panel | Digital LCD Panel On Stand, Display: --Working Stage Temperature, --Battery Level, --Charging Status, --Top & Bottom LED Light Indicator |
| Packing List | --Microscope --LCD Digital Camera --Power Adapte --18650 Battery (NOT Include For Air Shipment) --Instruction Manual --Dust Cover |
| Weight & Size | Main Body 19x14x48cm, Net Weight 3.5Kg |
| Package | Standard: Carry Bag & Carton, 31x21x39cm, G.W.4.5Kg |
| Optional: Aluminium Case & Carton, 45x35x22cm, G.W.6.0Kg | |